Prayer Timing
Thursday, Oct 1, 2026
Rabi Al-Thani 20, 1448
Masjid:
MCA
Al-Noor
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | 5:53AM | 6:20AM |
| Sunrise | 7:04AM | |
| Zuhr | 1:01PM | 1:30PM |
| Asr | 4:19PM | 4:45PM |
| Maghrib | 6:53PM | 6:58PM |
| Isha | 8:04PM | 8:30PM |
| Jummah 1 | 12:15 PM Sh. Jaime Fletcher (10/2) | |
| Jummah 2 | 1:30PM Sh. Jaime Fletcher (10/2) | |
| Prayer | Salah | Iqamah |
|---|---|---|
| Fajr | 5:53AM | 6:20AM |
| Sunrise | 7:04AM | |
| Zuhr | 1:01PM | 1:30PM |
| Asr | 5:09PM | 5:30PM |
| Maghrib | 6:53PM | 6:58PM |
| Isha | 8:04PM | 8:30PM |
| Jummah 1 | 1:30 PM Br. Ihab Badr (10/2) (no outside overflow) | |
| Jummah 2 | 2:30PM Dr. Imam Azam Ibrahimi (10/2) (no outside overflow) | |
