Prayer Timing
Tuesday, Oct 6, 2026
Rabi Al-Thani 25, 1448
Masjid:
MCA
Al-Noor
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | 5:57AM | 6:20AM |
| Sunrise | 7:08AM | |
| Zuhr | 1:00PM | 1:30PM |
| Asr | 4:13PM | 4:30PM |
| Maghrib | 6:46PM | 6:51PM |
| Isha | 7:56PM | 8:20PM |
| Jummah 1 | 12:15 PM Sh. Jaime Fletcher (10/2) | |
| Jummah 2 | 1:30PM Sh. Jaime Fletcher (10/2) | |
| Prayer | Salah | Iqamah |
|---|---|---|
| Fajr | 5:57AM | 6:20AM |
| Sunrise | 7:08AM | |
| Zuhr | 1:00PM | 1:30PM |
| Asr | 5:02PM | 5:15PM |
| Maghrib | 6:46PM | 6:51PM |
| Isha | 7:56PM | 8:20PM |
| Jummah 1 | 1:30 PM Br. Ihab Badr (10/2) (no outside overflow) | |
| Jummah 2 | 2:30PM Br. Mohammad Al-Shehabi (10/2) (no outside overflow) | |
