Prayer Timing
Sunday, Oct 4, 2026
Rabi Al-Thani 23, 1448
Masjid:
MCA
Al-Noor
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | 5:55AM | 6:20AM |
| Sunrise | 7:06AM | |
| Zuhr | 1:00PM | 1:30PM |
| Asr | 4:15PM | 4:30PM |
| Maghrib | 6:49PM | 6:54PM |
| Isha | 7:59PM | 8:20PM |
| Jummah 1 | 12:15 PM Sh. Jaime Fletcher (10/2) | |
| Jummah 2 | 1:30PM Sh. Jaime Fletcher (10/2) | |
| Prayer | Salah | Iqamah |
|---|---|---|
| Fajr | 5:55AM | 6:20AM |
| Sunrise | 7:06AM | |
| Zuhr | 1:00PM | 1:30PM |
| Asr | 5:05PM | 5:15PM |
| Maghrib | 6:49PM | 6:54PM |
| Isha | 7:59PM | 8:20PM |
| Jummah 1 | 1:30 PM Br. Ihab Badr (10/2) (no outside overflow) | |
| Jummah 2 | 2:30PM Br. Mohammad Al-Shehabi (10/2) (no outside overflow) | |
